Paid
| Invoice Number | ISRSA-MI-00254 |
| Invoice Date | 11 September 2023 |
| Due Date | 25 September 2023 |
| Total Due | £0.00 |
St Gregory's Catholic School
Reynolds Lane, Tunbridge Wells Kent, TN4 9XL
Council member
Annual ISRSA Membership fee for Savvas Costi, academic year 2023-4
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | ISRSA Membership | £115.00 | £115.00 |
| Sub Total | £115.00 |
| VAT | £0.00 |
| Discount | -£29.00 |
| Paid | -£86.00 |
| Total Due | £0.00 |
| Bank Transfer (BACS) Payments | |
|---|---|
| Account Name | Independent Schools Religious Studies Association |
| Sort code | 30-99-80 |
| Account | 77486360 |
| Bank | Lloyds Bank |
| Ref | Please use the invoice number |