Paid
| Invoice Number | ISRSA-MI-00253 |
| Invoice Date | 11 September 2023 |
| Due Date | 25 September 2023 |
| Total Due | £0.00 |
Burgess Hill School, Burgess Hill School, Burgess Hill School, Burgess Hill, RH15 0EG
Annual ISRSA Membership for Sarah Cull, academic year 2023-4.
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | ISRSA Membership | £115.00 | £115.00 |
| Sub Total | £115.00 |
| VAT | £0.00 |
| Paid | -£115.00 |
| Total Due | £0.00 |
| Bank Transfer (BACS) Payments | |
|---|---|
| Account Name | Independent Schools Religious Studies Association |
| Sort code | 30-99-80 |
| Account | 77486360 |
| Bank | Lloyds Bank |
| Ref | Please use the invoice number |