Paid
| Invoice Number | ISRSA-MI-00336 |
| Invoice Date | 1 November 2024 |
| Due Date | 15 November 2024 |
| Total Due | £93.75 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | ISRSA Membership 2024/25 for Sasha Mason ([email protected]) ISRSA Membership 2024/25 for Sasha Mason ([email protected]) |
£125.00 | £125.00 |
| Sub Total | £125.00 |
| VAT | £0.00 |
| Discount | -£31.25 |
| Total Due | £93.75 |
| Bank Transfer (BACS) Payments | |
|---|---|
| Account Name | Independent Schools Religious Studies Association |
| Sort code | 30-99-80 |
| Account | 77486360 |
| Bank | Lloyds Bank |
| Ref | Please use the invoice number |