Paid
| Invoice Number | ISRSA-MI-00263 |
| Order Number | 9200184749 |
| Invoice Date | 7 November 2023 |
| Due Date | 21 November 2023 |
| Total Due | £0.00 |
Advertising at ISRSA Annual Conference 11.3.24
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | promotional stand in the central Atrium | £300.00 | £300.00 |
| Sub Total | £300.00 |
| VAT | £0.00 |
| Paid | -£300.00 |
| Total Due | £0.00 |
| Bank Transfer (BACS) Payments | |
|---|---|
| Account Name | Independent Schools Religious Studies Association |
| Sort code | 30-99-80 |
| Account | 77486360 |
| Bank | Lloyds Bank |
| Ref | Please use the invoice number |